General Information |
Brand | LG |
Model | Optimus 2X SU660 |
Weight | 0 G |
Form Factor | Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 4.0 inches, WVGA 16M colors, TFT Capacitive Touchscreen |
Display Size | LG Optimus 2X SU660 has a display size of 400 x 800 px |
Display Features | Multi-Touch Input Method Display |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass, Light Sensor, Gyro sensor |
Camera |
Camera | Yes, Dual Camera, Primary : 8.0 MP Camera with Auto Focus and LED Flash, Secondary : 1.3 MP (1280x1024 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Resolution | Yes, 1920x1080 (1080p HD) |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
Camera Features | Secondary Camera |
Software |
Games | Yes + Downloadable |
Java | N/A |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v2.2 Froyo |
Call Records |
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1500 mAH |
|
Memory |
Internal Memory | Yes, Internal Memory : 8 GB |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, MySpace, Twitter, Google Search, Maps, Gmail |
Music |
Ring Tone | Vibration, MP3, Polyphonic |
FM | N/A |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, WAV, MIDI with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA |
Port | Yes, microUSB v2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, ARM Cortex A9 1GHz dual-core processor |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Special Features : TV-out (720p video) via HDMI port
Colours Black
|
|