You have heard about Motorola FlipOut that is a non-rotating Phone , now Motorola Charm is somewhat same to Flipout. This device comes with MOTOBLUR-ed Android v2.1 operating system.
Motorola announced just after Motorola FlipOut and this latest cellular phone integrates with stylish rotating QWERTY keyboard. The Broad screen of Motorola Charm is resembled with Black Berry Cell phone.
In this upcoming Motorola phone you find new version of MOTOBLUR along with more improved SNS integration. The users enjoy great through this feature that enable them to stay connected to social networking sites i.e. FaceBook, Orkut, Twitter Retweet etc. It is also expected that refreshed MOTOBLUR UI 1.5 come with both Motorola CLIQ and CLIQ XT.
The QWERTY keyboard of Motorola charm is featured with touch sensitive keys that you have seen before on Motorola FlipOut. The capacitive Touchscreen of Motorola Charm has multi-touch support.
Some other exciting factes of Motorola charm are Touch sensitive controls, Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Multi-touch input method and MOTOBLUR UI v1.5 with Live Widgets.
General & Hardware |
Date Announced | 2010, 3Q |
Network Technology | 2G: GSM 850 / 900 / 1800 / 1900
3G: HSDPA 900 / 2100 |
Dimensions (mm) | 98.4 x 67.2 x 11.4 m |
Weight (g) | 110 |
Available colours | Golden Bronze, Cabernet |
Screen Size | 320 x 240 pixels, 2.8 inches |
Screen Color | TFT, 256K colors |
Menu Type | MOTOBLUR UI v1.5 with Live Widgets |
Type | Slider |
QWERTY-Keyboard | Yes |
Navigation Key | Touch Screen, Gorilla Glass display, |
Other Keys | Multi-touch input method, BACKTRACK touch panel |
Antenna | Fixed Internal |
Phonebook | Unlimited entries of phonebook, call records |
Internal(MB) | 513 MB |
Memory Slot | microSD, up to 32GB, 2GB card included |
Battery Type | Standard battery, Li-Ion 1170 mAh |
Stand-by (hrs) | 267 hrs (2G) / 334 hrs (3G) |
TalkTime(min) | 345 minutes (2G) / 300 minutes (3G) |
|
Entertainment |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, 24 fps |
Video Support | MP4/WMV/H.264/H.263 player |
Audio Support | 3.5 mm audio jack, Active noise cancellation with dedicated mic
MP3/eAAC+/WAV player |
Voice Support | Active noise cancellation with dedicated mic |
Games | Yes |
|
Messaging |
SMS | Yes |
MMS | Yes |
EMS | No |
Email | Yes, Push Email,RSS |
|
Connectivity |
HSDPA | Yes, 3.6 Mbps; HSUPA 2 Mbps |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n |
3G | Yes |
EDGE | Yes, Class 12 |
GPRS | Class 12 |
Bluetooth | Yes, v2.0 with A2DP (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
| microUSB v2.0 |
|
Software |
Platform / OS | Android OS, v2.1 (Eclair) |
Java (J2ME) | No |
WAP | No Info |
Browser | HTML |
Predictive Text Entry | T9 |
PIM Application | Organizer, Document viewer, Voice memo/dial, Digital compass |
Other Application | Touch sensitive controls, Proximity sensor for auto turn-off, A-GPs support(Google Maps with Street View), Social networking integration with (live updates) Facebook, MySpace, Twitter apps). |
|
Personals | |
Camera Specifications |
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | |
Max. Resolution | 2048x1536 |
Flash | No |
Night Mode | No |
Extra Features | Geo-tagging, face detection |
Photo Format | |
Video | Yes, 24 fps |
Video Format | |
|