Hardware Specifications
Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
UMTS | UMTS 850 MHz / UMTS 900 MHz / UMTS 1900 MHz / UMTS 2100 MHz |
Data Network | EDGE / UMTS / HSDPA 7.2 Mbit/s / HSUPA 5.76 Mbit/s |
Design | Candybar |
Smartphone | Yes |
Operating System | iPhone OS 4.x |
Weight | 4.8 oz / 136.1 g |
Dimension | 4.5" x 2.31" x 0.37" 11.43 cm x 5.87 cm x 0.94 cm |
Internal Display Screen | 3.5-inch 16-million Color TFT LCD Multi-touch screen |
Touchscreen | Yes. Multi-touch. Primary input method: Finger |
Sensor | Yes. Proximity Sensor, Light Sensor |
External Display Screen | No |
Battery Type | Lithium Ion |
Battery Life | Talk: 7 hours Standby: 300 hours (12.5 days) |
QWERTY Keyboard | No |
Predictive Text Input | Yes. T9 |
Speakerphone | Yes |
Expandable Memory Slot | Yes. microSD / microSDHC. Supports Up to 32GB |
GPS System / GPS Navigation | Yes |
Email, Messaging, and Office Functionalities
Yes. Supports POP3 / IMAP4 / SMTP | |
SMS | Yes |
EMS | Yes |
MMS | Yes |
Internet Browsing / WAP | Yes. Safari Browser. Supports Landscape Mode, Multi-touch |
Instant Messenger | Yes |
Microsoft Office Mobile | No |
Software and Games
Games | Yes |
JAVA | Yes |
PIM | Alarm, Calendar, Calculator, TO-DO, Notes |
Phone Book
Multiple Numbers Per Contact | Yes |
Picture ID | Yes |
Ring ID | Yes |
Digital Camera
Mega Pixel | 5.0 |
Zoom | Yes |
Autofocus | Yes |
Second Camera for Video Calling | Yes. 0.3 VGA Camera |
Geo-targetting | Yes |
Music and Audio
MP3 Music Player | Yes. Supports AAC, eAAC, M4A, MP3, WAV Music Files. |
Playlist | Yes |
Shuffle | Yes |
Voice Memo & Voice Mail | Yes |
Video and Camcorder
Video Player | Yes. Supports H.264, Motion JPG, MOV, MPEG4 Video Files. |
Video Recorder | es. Record at 1280 x 720 (720p HD) , 30 fps (Frames Per Second) |
Video Calling | Yes |
Connectivity
Bluetooth | Yes |
Bluetooth Stereo Headset (A2DP) | Yes |
Infrared | No |
Wi-Fi (WLAN) | Yes. Supports 802.11b / 802.11g / 802.11n |
USB | Yes. microUSB 2.0 |
Computer Synchronization | Yes |